CONSTITUTION-HILL is a Urban Area in the state of NSW, Australia.
Streets Statistics:
There are 59 Streets in CONSTITUTION-HILL, NSW. All the streets have Postcode : 2145
Residential And Business Addresses in CONSTITUTION-HILL
There are 1830 Addresses in the gazetted locality of CONSTITUTION-HILL.
To view addresses you will have to follow the link of streets in the below table.
Locality Name | CONSTITUTION-HILL |
Locality Type | GAZETTED LOCALITY ( Urban Area ) |
Postcode | 2145 |
Latitude | -33.79382301 |
Longitude | 150.97515413 |
Street Name | Street Type | Post Code | Address Count |
ALMOND STREET | STREET | 2145 | 12 |
APPLE STREET | STREET | 2145 | 43 |
BESSBROOK WAY | WAY | 2145 | 18 |
CHARLEMONT WAY | WAY | 2145 | 17 |
AUSTIN CRESCENT | CRESCENT | 2145 | 36 |
CHETWYN PLACE | PLACE | 2145 | 17 |
DOIG STREET | STREET | 2145 | 33 |
GREENLEAF STREET | STREET | 2145 | 49 |
FRASER STREET | STREET | 2145 | 62 |
CRAIGAVON WAY | WAY | 2145 | 11 |
EILDON STREET | STREET | 2145 | 11 |
CONSTITUTION ROAD | ROAD | 2145 | 120 |
GEOFFREY STREET | STREET | 2145 | 26 |
CUSHER WAY | WAY | 2145 | 8 |
ELM PLACE | PLACE | 2145 | 9 |
EMMA CRESCENT | CRESCENT | 2145 | 35 |
EUCALYPTUS STREET | STREET | 2145 | 26 |
FERNDALE CLOSE | CLOSE | 2145 | 137 |
MICHELLE DRIVE | DRIVE | 2145 | 46 |
KILLYLEA WAY | WAY | 2145 | 29 |
MILFORD WAY | WAY | 2145 | 14 |
LURGAN STREET | STREET | 2145 | 17 |
LYN PLACE | PLACE | 2145 | 9 |
MANUKA STREET | STREET | 2145 | 20 |
MAPLE PLACE | PLACE | 2145 | 9 |
MARIE STREET | STREET | 2145 | 20 |
HART DRIVE | DRIVE | 2145 | 68 |
MAY STREET | STREET | 2145 | 49 |
KEADY WAY | WAY | 2145 | 16 |
HOLLIS STREET | STREET | 2145 | 28 |
PEACHTREE AVENUE | AVENUE | 2145 | 59 |
NEWRY WAY | WAY | 2145 | 4 |
NORRIS WAY | WAY | 2145 | 8 |
PORTADOWN ROAD | ROAD | 2145 | 21 |
MOUNT STREET | STREET | 2145 | 94 |
OLD WINDSOR ROAD | ROAD | 2145 | 46 |
PRUNE STREET | STREET | 2145 | 12 |
SAXON PLACE | PLACE | 2145 | 23 |
TANDERAGEE STREET | STREET | 2145 | 27 |
SLIM PLACE | PLACE | 2145 | 21 |
CALOOLA ROAD | ROAD | 2145 | 201 |
TABOOBA STREET | STREET | 2145 | 21 |
HARRIS ROAD | ROAD | 2145 | 18 |
BRETT AVENUE | AVENUE | 2145 | 15 |
BULLI ROAD | ROAD | 2145 | 36 |
BLUE GUM ROAD | ROAD | 2145 | 12 |
MAHONY ROAD | ROAD | 2145 | 132 |
FAULKNER STREET | STREET | 2145 | 0 |
FITZWILLIAM ROAD | ROAD | 2145 | 0 |
UNNAMED | None | 2145 | 0 |
Pages
0 1