SANDSTONE is a Urban Area in the state of WA, Australia.
Streets Statistics:
There are 56 Streets in SANDSTONE, WA. All the streets have Postcode : 6639
Residential And Business Addresses in SANDSTONE
There are 572 Addresses in the gazetted locality of SANDSTONE.
To view addresses you will have to follow the link of streets in the below table.
Locality Name | SANDSTONE |
Locality Type | GAZETTED LOCALITY ( Urban Area ) |
Postcode | 6639 |
Latitude | -28.33353271 |
Longitude | 119.17638078 |
Street Name | Street Type | Post Code | Address Count |
GREEN STREET | STREET | 6639 | 8 |
CLIFTON STREET | STREET | 6639 | 62 |
EVAN STREET | STREET | 6639 | 1 |
FLYNN STREET | STREET | 6639 | 56 |
CRAWFORD STREET | STREET | 6639 | 51 |
GEORGE STREET | STREET | 6639 | 23 |
MOUNT MAGNET-SANDSTONE ROAD | ROAD | 6639 | 2 |
LEFROY STREET | STREET | 6639 | 32 |
IRVINE STREET | STREET | 6639 | 8 |
PAYNE STREET | STREET | 6639 | 18 |
PAYNES FIND-SANDSTONE ROAD | ROAD | 6639 | 6 |
KAY STREET | STREET | 6639 | 56 |
MENZIES-SANDSTONE ROAD | ROAD | 6639 | 2 |
MILLER STREET | STREET | 6639 | 49 |
DANDARAGA ROAD | ROAD | 6639 | 1 |
THADUNA STREET | STREET | 6639 | 14 |
THE DETOUR | None | 6639 | 1 |
GRIFFITH STREET | STREET | 6639 | 25 |
HACK STREET | STREET | 6639 | 23 |
MEEKATHARRA-SANDSTONE ROAD | ROAD | 6639 | 1 |
MINGAH STREET | STREET | 6639 | 5 |
OROYA STREET | STREET | 6639 | 3 |
GREGORY STREET | STREET | 6639 | 42 |
LANG STREET | STREET | 6639 | 21 |
BRYANT STREET | STREET | 6639 | 39 |
WALLACE STREET | STREET | 6639 | 1 |
HOWIE STREET | STREET | 6639 | 22 |
BOOYLGOO SPRING ROAD | ROAD | 6639 | 0 |
BLACK RANGE ROAD | ROAD | 6639 | 0 |
ALTONA-YEELIRRIE ROAD | ROAD | 6639 | 0 |
MOORE STREET | STREET | 6639 | 0 |
COGLA DOWNS-TAINCROW ROAD | ROAD | 6639 | 0 |
PINDABUNNA ROAD | ROAD | 6639 | 0 |
YUINMERY SOUTH ROAD | ROAD | 6639 | 0 |
WINDIMURRA ROAD | ROAD | 6639 | 0 |
LAKE BARLEE-YOUANMI ROAD | ROAD | 6639 | 0 |
SANDSTONE-WILUNA ROAD | ROAD | 6639 | 0 |
AGNEW-SANDSTONE ROAD | ROAD | 6639 | 0 |
TROY STREET | STREET | 6639 | 0 |
JEFFERS STREET | STREET | 6639 | 0 |
LAKE MASON ROAD | ROAD | 6639 | 0 |
PULLAGAROO ROAD | ROAD | 6639 | 0 |
UNNAMED | None | 6639 | 0 |
MUNJEROO ROAD | ROAD | 6639 | 0 |
COGLA DOWNS EAST ROAD | ROAD | 6639 | 0 |
DALY ROAD | ROAD | 6639 | 0 |
CASHMERE DOWNS EAST ROAD | ROAD | 6639 | 0 |
YOUANMI ROAD | ROAD | 6639 | 0 |
MUNJEROO WOOLSHED ROAD | ROAD | 6639 | 0 |
INGLEWOOD ROAD | ROAD | 6639 | 0 |
Pages
0 1