YARRALUMLA is a Urban Area in the state of ACT, Australia.
Streets Statistics:
There are 84 Streets in YARRALUMLA, ACT. All the streets have Postcode : 2600
Residential And Business Addresses in YARRALUMLA
There are 1762 Addresses in the gazetted locality of YARRALUMLA.
To view addresses you will have to follow the link of streets in the below table.
Locality Name | YARRALUMLA |
Locality Type | GAZETTED LOCALITY ( Urban Area ) |
Postcode | 2600 |
Latitude | -35.30254073 |
Longitude | 149.09886950 |
Street Name | Street Type | Post Code | Address Count |
DUNROSSIL DRIVE | DRIVE | 2600 | 0 |
YARRA GLEN | GLEN | 2600 | 0 |
UNNAMED | None | 2600 | 0 |
LADY DENMAN DRIVE | DRIVE | 2600 | 0 |
KENT STREET | STREET | 2600 | 0 |
NATIONAL CIRCUIT | CIRCUIT | 2600 | 0 |
FLYNN PLACE | PLACE | 2600 | 0 |
COTTER ROAD | ROAD | 2600 | 0 |
MINIBAH COURT | COURT | 2600 | 0 |
KING EDWARD TERRACE | TERRACE | 2600 | 0 |
FLYNN DRIVE | DRIVE | 2600 | 0 |
QUEEN VICTORIA TERRACE | TERRACE | 2600 | 0 |
KAYE PLACE | PLACE | 2600 | 0 |
WONNA STREET | STREET | 2600 | 0 |
CAPITAL CIRCLE | CIRCLE | 2600 | 0 |
KAYE STREET | STREET | 2600 | 0 |
DUDLEY STREET | STREET | 2600 | 0 |
ADELAIDE AVENUE | AVENUE | 2600 | 0 |
ABBOTT STREET | STREET | 2600 | 19 |
ALEXANDRINA DRIVE | DRIVE | 2600 | 10 |
ARKANA STREET | STREET | 2600 | 19 |
BAILEY PLACE | PLACE | 2600 | 38 |
BANKS STREET | STREET | 2600 | 52 |
BENTHAM STREET | STREET | 2600 | 104 |
BLACK STREET | STREET | 2600 | 45 |
BLAKELY ROW | ROW | 2600 | 8 |
BROOME CRESCENT | CRESCENT | 2600 | 13 |
BROWN STREET | STREET | 2600 | 11 |
CAMBAGE STREET | STREET | 2600 | 13 |
CLARKE STREET | STREET | 2600 | 14 |
COMMONWEALTH AVENUE | AVENUE | 2600 | 5 |
CORONATION DRIVE | DRIVE | 2600 | 2 |
DARWIN AVENUE | AVENUE | 2600 | 7 |
DEANE STREET | STREET | 2600 | 9 |
DENMAN STREET | STREET | 2600 | 16 |
DRUMMOND ROW | ROW | 2600 | 10 |
EMPIRE CIRCUIT | CIRCUIT | 2600 | 21 |
EWART STREET | STREET | 2600 | 14 |
FITZGERALD STREET | STREET | 2600 | 9 |
FORSTER CRESCENT | CRESCENT | 2600 | 8 |
FRANCIS STREET | STREET | 2600 | 21 |
FRASER PLACE | PLACE | 2600 | 12 |
GUILFOYLE STREET | STREET | 2600 | 21 |
GUNN STREET | STREET | 2600 | 17 |
HAMILTON ROW | ROW | 2600 | 13 |
HAMPTON CIRCUIT | CIRCUIT | 2600 | 147 |
HILL CORNER | CORNER | 2600 | 10 |
HOOKER STREET | STREET | 2600 | 30 |
HOPETOUN CIRCUIT | CIRCUIT | 2600 | 91 |
HUNTER STREET | STREET | 2600 | 21 |
Pages
0 1